Fee Schedule
2023 Tuition Fees
Christian Brothers College’s all-inclusive fees are among the most affordable of any private College in South Australia.
Year | Annual Tuition Fees | Annual Tuition Fees (School Card Families) | Annual Paid in Advance (with 5% discount) | Fortnightly (18 F/nights) | Monthly (9 Months) | Term | Term Instalments Paid in Advance (with 2% discount) |
---|---|---|---|---|---|---|---|
Rec | 4,450.00 | 2,225.00 | 4,227.50 | 247.25 | 494.50 | 1,483.25 | 1,453.75 |
1 | 4,450.00 | 2,225.00 | 4,227.50 | 247.25 | 494.50 | 1,483.25 | 1,453.75 |
2 | 4,450.00 | 2,225.00 | 4,227.50 | 247.25 | 494.50 | 1,483.25 | 1,453.75 |
3 | 6,450.00 | 3,225.00 | 6,127.50 | 358.50 | 716.75 | 2,150.00 | 2,107.00 |
4 | 6,450.00 | 3,225.00 | 6,127.50 | 358.50 | 716.75 | 2,150.00 | 2,107.00 |
5 | 6,450.00 | 3,225.00 | 6,127.50 | 358.50 | 716.75 | 2,150.00 | 2,107.00 |
6 | 6,950.00 | 3,475.00 | 6,602.50 | 386.00 | 772.25 | 2,316.50 | 2,270.50 |
7 | 8,050.00 | 4,025.00 | 7,647.50 | 447.25 | 894.50 | 2,683.50 | 2,629.75 |
8 | 9,150.00 | 4,575.00 | 8,692.50 | 508.50 | 1,016.75 | 3,050.00 | 2,989.00 |
9 | 9,500.00 | 4,750.00 | 9,025.00 | 528.00 | 1,055.50 | 3,166.75 | 3,103.50 |
10 | 10,100.00 | 5,050.00 | 9,595.00 | 561.00 | 1,122.25 | 3,366.75 | 3,299.50 |
11 | 10,500.00 | 5,250.00 | 9,975.00 | 583.50 | 1,166.75 | 3,500.00 | 3,430.00 |
12 | 10,500.00 | 5,250.00 | 9,975.00 | 583.50 | 1,166.75 | 3,500.00 | 3,430.00 |
Require further information?
The College is committed to providing an outstanding education for every child whilst ensuring that school fees remain affordable. We support this through various payment options shown below.
Sibling Discounts
For families not qualifying for School Card and with more than one child at any Catholic School, CBC is able to offer a sibling discount of up to 30% off our tuition fees. To apply, please complete the Sibling Discount Form and return it to the College.
Other Documents
School Fee Payment Plan Form 2023
Centrelink Deduction Authority Form 2023