Fee Schedule
2024 Tuition Fees
Christian Brothers College’s all-inclusive fees structure is designed to support CBC’s ongoing commitment to providing exceptional education for our boys and is among the most affordable of any private college in South Australia. Our fees enable us to provide outstanding facilities and programs while maintaining affordability for families. We offer various payment options and support for those facing financial challenges, ensuring access to quality education for all.
Year | Annual Tuition | Annual Tuition (School Card Families) | Annual Paid in Advance (with 5% discount) | Fortnightly (18 F/nights) | Monthly (9 Months) | Term | Term Instalments Paid in Advance (with 2% discount) |
---|---|---|---|---|---|---|---|
Rec | 4,672.00 | 2,336.00 | 4,438.40 | 259.55 | 519.10 | 1,557.35 | 1,526.20 |
1 | 4,672.00 | 2,336.00 | 4,438.40 | 259.55 | 519.10 | 1,557.35 | 1,526.20 |
2 | 4,672.00 | 2,336.00 | 4,438.40 | 259.55 | 519.10 | 1,557.35 | 1,526.20 |
3 | 6,772.00 | 3,386.00 | 6,433.40 | 376.20 | 752.45 | 2,257.35 | 2,212.20 |
4 | 6,772.00 | 3,386.00 | 6,433.40 | 376.20 | 752.45 | 2,257.35 | 2,212.20 |
5 | 6,772.00 | 3,386.00 | 6,433.40 | 376.20 | 752.45 | 2,257.35 | 2,212.20 |
6 | 7,087.00 | 3,543.50 | 6,732.65 | 393.70 | 787.45 | 2,362.35 | 2,315.10 |
7 | 8,452.00 | 4,226.00 | 8,029.40 | 469.55 | 939.10 | 2,817.35 | 2,761.00 |
8 | 9,712.00 | 4,856.00 | 9,226.40 | 539.55 | 1,079.10 | 3,237.35 | 3,172.60 |
9 | 9,975.00 | 4,987.00 | 9,476.25 | 554.15 | 1,108.35 | 3,325.00 | 3,258.50 |
10 | 10,710.00 | 5,355.00 | 10,174.50 | 595.00 | 1,190.00 | 3,570.00 | 3,498.60 |
11 | 11,025.00 | 5,512.50 | 10,473.75 | 612.50 | 1,225.00 | 3,675.00 | 3,601.50 |
12 | 11,025.00 | 5,512.50 | 10,473.75 | 612.50 | 1,225.00 | 3,675.00 | 3,601.50 |
School EasyPay System
CBC utilises the School EasyPay system for payment of tuition fees. To set up your School EasyPay account visit the link below:
For further information, check our School EasyPay Guide.
The College is committed to providing an outstanding education for every child whilst ensuring that school fees remain affordable. We support this through various payment options shown below.
Sibling Discounts
For families not qualifying for School Card and with more than one child at any Catholic School, CBC is able to offer a sibling discount of up to 30% off our tuition fees. To apply, please complete the Sibling Discount Form and return it to the College.
Other Documents
Centrelink Deduction Authority Form 2023